Model card — Accessibility Insights for Web
Page: https://a11yequitas.org/model-card/
Assessed · 2026-05-23 · Accessibility Insights for Web v2.47.023 pass · 0 fail · 0 incomplete · 23 WCAG criteria · Page:
https://a11yequitas.org/model-card/What Accessibility Insights doesMicrosoft's Accessibility Insights tool guides a human through structured manual assessment of every WCAG criterion. Complements automated engines (axe-core + Alfa) by catching what only a person can — accuracy of alt text, reading order intent, keyboard usability under real screen-reader interaction.
All criteria (23)
| SC | Name | Result |
|---|---|---|
| 1.1.1 | Non-text Content | Pass |
| 1.2.1 | Audio-only and Video-only (Prerecorded) | Pass |
| 1.2.2 | Captions (Prerecorded) | Pass |
| 1.3.1 | Info and Relationships | Pass |
| 1.3.5 | Identify Input Purpose | Pass |
| 1.4.1 | Use of Color | Pass |
| 1.4.10 | Reflow | Pass |
| 1.4.11 | Non-text Contrast | Pass |
| 1.4.12 | Text Spacing | Pass |
| 1.4.3 | Contrast (Minimum) | Pass |
| 1.4.4 | Resize text | Pass |
| 2.1.1 | Keyboard | Pass |
| 2.2.1 | Timing Adjustable | Pass |
| 2.2.2 | Pause, Stop, Hide | Pass |
| 2.4.1 | Bypass Blocks | Pass |
| 2.4.2 | Page Titled | Pass |
| 2.4.3 | Focus Order | Pass |
| 2.4.4 | Link Purpose (In Context) | Pass |
| 2.4.6 | Headings and Labels | Pass |
| 2.5.3 | Label in Name | Pass |
| 3.1.1 | Language of Page | Pass |
| 3.1.2 | Language of Parts | Pass |
| 4.1.2 | Name, Role, Value | Pass |
